| White | |
| Sauvignon Blanc - France | |
| Chatelain, Pouilly Fume, 04 | 42 |
| La Doucette,Comte Lafond, Pouilly Fume, 04 | 50 |
| Domaine Fleuriet, Sancerre, 07 | 42 |
| Boulay, Sancerre, Chavignol, 07 | 48 |
| Domaine Vacheron, Sancerre, 07 | 59 |
| Semillon/ Sauvignon - Washington | |
| Buty, Columbia Valley, 07 | 53 |
| Pinot Gris - Washington | |
| Substance, Columbia Valley, 07 | 29 |
| Chasselas - Alsace | |
| Schoffit, Vieilles Vignes, 06 | 42 |
| Roussanne - Oregon & France | |
| Andrew Rich, Columbia Valley, 06 | 46 |
| Verget du Sud, Luberon, 07 | 29 |
| Roussanne / Marsanne - France | |
| Ferraton, Ermitage, Le Reverdy, 01 | 90 |
| Ferraton, St. Joseph, La Source, 06 | 51 |
| Chenin Blanc - France | |
| Dom. des Aubuisieres, Cuvee Silex, Vouvray, 07 | 36 |
| Ch.Chambourreau,Savennieres, 02 | 48 |
| Viognier - Washington & France | |
| Whitman, Columbia Valley, 07 | 39 |
| Triennes, Saint Fleur, 06 | 31 |
| Chateau la Canorgue, Luberon, 06 | 38 |
| Gruner Veltliner - Austria | |
| Rainer Wess, Wachau, 06 | 34 |
| Hirsch, Heiligenstein, Kammern/Kamptal,06 | 44 |
| Gewurztraminer - Germany | |
| Weegmuller, Haardter Burgergarten, Pfalz, 03 | 39 |
| Bernhard, Frei-laubersheimer Fels, Spatlese, 05 | 42 |
| Riesling – Germany & New Zealand | |
| Hexamer, Kabinett, Nahe, 04 | 36 |
| St. Urbans-Hof, QbA, Mosel, 07 | 29 |
| Greenough, Nelson, 05 | 34 |
| Chardonnay - WA, OR, CA & France | |
| Buty, Conner Lee Vineyard, Columbia Valley,07 | 69 |
| Brick House, Ribbon Ridge, Willamette Valley,06 | 48 |
| St. Innocent, Freedom Hill, Willamette Valley, 05 | 44 |
| Hartford Court, Stone Cote Vyd,Sonoma,05 | 80 |
| Jocelyn Lonen, Carneros, 06 | 52 |
| Lioco, Durell Vineyard, Sonoma Valley, 06 | 75 |
| Domaine Faiveley, Macon Prisse, 05 | 34 |
| Rijckaert, St. Veran, 06 | 38 |
| Fevre, Champs Royeaux, Chablis, 06 | 42 |
| Remoissenet, Renommee, Bourgogne Blanc,06 | 48 |
| Charriere,Savigny les Beaune,Vermots Dessus,06 | 68 |
| Chantal Lescure,Beaune,La Grande Chatelaine,05 | 75 |
| Thevenet, Dom. de la Bon Gran, Vire Classe, 02 | 83 |
| Latour, Meursault, 05 | 73 |
| Etienne Sauzet, Chassagne Montrachet, 06 | 124 |
| Pernot,Puligny Montrachet,1er Cru,Folatieres,03 | 95 |
| Dom. R. Chevillon, Nuits St. Georges,Blanc,04 | 108 |
| Red Wine | |
| Pinot Noir – Oregon, CA & France | |
| Elk Cove, Willamette Valley, 06 | 54 |
| Ransom, Selection, Willamette Valley, 06 | 58 |
| Patricia Green, Balcombe, Willamette Valley, 07 | 62 |
| Evesham Wood, Le Puits Sec, Eola-Amity, 06 | 67 |
| Bergstrom,Cumberland Reserve, W.V.,06 | 86 |
| J.K. Carriere, Willamette Valley, 06 | 80 |
| Hartford Court, Land's Edge, Sonoma Coast,06 | 71 |
| Girardin, Santenay, Maladiere, 1er Cru, 05 | 68 |
| Bouchard, Beaune du Chateau, 1er Cru, 05 | 81 |
| Guillemot, Savigny Serpentieres, 1er Cru, 05 | 77 |
| Ardhuy,Cotes du Nuits Villages,Clos des Langres,05 | 77 |
| Bouchard, Monthelie, Les Duresses, 06 | 90 |
| Domaine Chantal Lescure, Volnay, 05 | 107 |
| Louis Jadot, Pommard, Clos de la Commaraine, 05 | 90 |
| Malbec – France | |
| Chateau du Cedre, Le Cedre, Cahors, 01 | 80 |
| Syrah – Washington | |
| Gilbert Cellars, Wahluke Slope, 05 | 49 |
| Fort Walla Walla Cellars, Walla Walla Valley, 05 | 54 |
| Betz, La Serenne, Columbia Valley, 06 | 100 |
| Merlot – Washington | |
| Northstar, Columbia Valley, 05 | 77 |
| Fort Walla Walla Cellars, Walla Walla Valley, 05 | 58 |
| Whitman, Walla Walla Valley, 03 | 66 |
| Owen Roe, Dubrul Vineyard, Yakima Valley,06 | 95 |
| Leonetti Cellars, Columbia Valley, 06 | 180 |
| Sangiovese – Washington | |
| Stomani, Columbia Valley, 06 | 50 |
| Cabernet Franc - Washington | |
| Owen Roe, Rosa Mystica, Columbia Valley, 06 | 78 |
| Cougar Crest, Walla Walla, Estate, 05 | 63 |
| Zinfandel - California | |
| Hartford, Russian River, 05 | 60 |
| Cabernet Sauvignon - Washington & California | |
| Ross Andrew, Columbia Valley, 05 | 63 |
| Robert Karl, Columbia Valley, 04 | 61 |
| Covington, Cellars, Columbia Valley, 05 | 67 |
| Whitman, Walla Walla Valley, 03 | 74 |
| Sineann, Cold Creek, Columbia Valley, 06 | 92 |
| Quilceda Creek, Columbia Valley, 05 | 260 |
| Jocelyn Lonen, Napa Valley, 05 | 70 |
| Red Blend - Washington | |
| Northwest Vine Project, Red Splendor, C.V.,05 | 30 |
| Nota Bene, Abbinare, 05 | 50 |
| Betz, Clos de Betz, Columbia Valley, 05 | 79 |
| Buty, Rediviva, Walla Walla Valley, 05 | 98 |
| Betz, Besoleil, GSM, Columbia Valley, 06 | 100 |
| Red Blend - Spain | |
| Clos Mogador, Priorat, 2005 | 160 |
| Bordeaux | |
| Left Bank - Cabernet,Merlot,C.Franc, P.Verdot | |
| Chateau Grand Bos, Graves, 02 | 58 |
| Chateau Gloria, St. Julien, 04 | 67 |
| Chateau les Barraillots, Margaux, 04 | 58 |
| Alter Ego, Chateau Palmer, Margaux, 04 | 68 |
| Chateau Pibran, Pauillac, 04 | 82 |
| Chateau Behere, Pauillac, 04 | 82 |
| Right Bank - Merlot, Cabernet, Cabernet Franc | |
| Chateau Balestard, 2004 | 54 |
| Chateau de la Riviere, Fronsac, 03 | 55 |
| Chateau La Vieille Cure, Fronsac, 04 | 63 |
| Chateau Haut Chaigneau, Lalande de Pomerol, 01 | 53 |
| Chateau La Fleur Mathilde, St. Emilion, 04 | 53 |
| Aromes de Pavie, St. Emilion, Grand Cru, 05 | 150 |
| Chateau Ratouin, Pomerol, 04 | 50 |
|
|
Chez Shea|Top Floor, Corner Market building, 94 Pike Street, Suite 34, Seattle, WA 98101
Copyright © Chez Shea. All rights reserved.